| Technology Delivery Feasability Testing | Preclinical | Phase 1 | Phase 2 | Phase 3 | Launch | |
|---|---|---|---|---|---|---|
| Metabolics | ||||||
| Type 2 Diabetes | ||||||
| ITCA 650 › | ||||||
| Technology Platform Delivery of Exenatide | ||||||
| Obesity | ||||||
| ITCA 880 › | ||||||
| Technology Platform Delivery of Weight Regulating Endocrine Peptide | ||||||
| ITCA 884 › | ||||||
| Technology Platform Delivery of Weight Regulating Endocrine Peptide |
Technology Platform Delivery Feasibility Testing involves development of proprietary formulations and evaluation of drug candidates in those formulations to measure purity, stability and bioactivity of the drug candidate under conditions simulating intended clinical use such as exposure to human body temperature for extended periods of time.