PATENTS

Intarcia is the assignee on an extensive patent portfolio relating to beneficial agent formulations and the DUROS delivery technology, including osmotic delivery systems and components as well as methods of use and manufacture. This patent estate covers a broad spectrum of beneficial agents, including those for the treatment of endocrine and metabolic disorders as well as infectious diseases. In addition to patents relating to the DUROS delivery systems currently in clinical trials, other Intarcia patents relate to alternative embodiments and modifications thereof.

As of November 15, 2011, Intarcia owns 50 issued US utility patents and 1 issued US design patent, and 18 US applications are pending. Outside of the United States, the portfolio comprises approximately 366 patents and patent applications. Intarcia has filed for patent coverage in major markets throughout the world, including European countries, Japan, China, Korea, Hong Kong, Canada, Mexico, Israel, India, Australia, and New Zealand. The patents have varying years of expiration, and Intarcia continues to file on new inventions relating to the DUROS technology and beneficial agent formulations.

The following is a list of the 50 issued US utility patents:

U.S. 5,728,396 U.S. 6,544,252 U.S. 7,235,068
U.S. 5,972,370 U.S. 6,635,268 U.S. 7,241,457
U.S. 5,985,305 U.S. 6,682,522 U.S. 7,258,869
U.S. 5,997,527 U.S. 6,840,931 U.S. 7,316,680
U.S. 6,113,938 U.S. 6,872,201 U.S. 7,329,242
U.S. 6,132,420 U.S. 6,899,887 U.S. 7,407,499
U.S. 6,156,331 U.S. 6,923,800 U.S. 7,407,500
U.S. 6,190,350 U.S. 6,939,556 U.S. 7,655,254
U.S. 6,217,906 U.S. 6,976,981 U.S. 7,655,257
U.S. 6,261,584 U.S. 6,997,922 U.S. 7,682,356
U.S. 6,270,787 U.S. 7,014,636 U.S. 7,727,519
U.S. 6,287,295 U.S. 7,063,681 U.S. 7,731,947
U.S. 6,375,978 U.S. 7,074,423 U.S. 7,879,028
U.S. 6,395,292 U.S. 7,112,335 U.S. 7,919,109
U.S. 6,508,808 U.S. 7,163,688 U.S. 7,959,938
U.S. 6,524,305 U.S. 7,207,982 U.S. 7,964,183
U.S. 8,048,438 U.S. 8,052,996

Our Pipeline

Learn more about ITCA 650: Intarcia's clinical stage type 2 diabetes candidate involves the delivery of exenatide, an approved incretin mimetic, with the subcutaneous DUROS delivery device.

Learn more